
eil.com are pleased to announce that we will be stocking the Official UK Vinyl chart releases.
Every week, take a look at the chart and click to buy at eil.com
There’s a entire BRAND NEW Top Five this week with releases from Green Day, Oh Wonder, Rod Stewart, Those Damn Crows and Bryan Ferry all brand new entries.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | Green Day Father Of All... | 1 | 1 | ||
2 | NEW | Oh Wonder No One Else Can Wear Your Crown | 2 | 1 | ||
3 | NEW | Rod Stewart You're In My Heart | 3 | 1 | ||
4 | NEW | Those Damn Crows Point Of No Return | 4 | 1 | ||
5 | NEW | Bryan Ferry Live At The Royal Albert Hall 1974 | 5 | 1 | ||
6 | 8↑ | Amy Winehouse Back To Black | 1 | 203 | ||
7 | NEW | La Roux Supervision | 7 | 1 | ||
8 | 4↓ | Nirvana Nevermind | 1 | 180 | ||
9 | NEW | Miles Kane Colour Of The Trap | 9 | 1 | ||
10 | 9↓ | Fleetwood Mac Rumours | 1 | 236 |
More chart info can be found on the official album chart page https://www.officialcharts.com/charts/vinyl-albums-chart/
Be the first to comment