
Every week, take a look at the vinyl chart and click to buy at eil.com
Mick Fleetwood & co are the Kings & Queens of the Top 10 this week with Rumours and Tango In The Night both re-entering the chart at Numbers One and Eight respectively, while Billie Eilish and Lewis Capaldi make up the rest of the Top Three.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | 16↑ | Fleetwood Mac Rumours | 1 | 226 | ||
2 | 10↑ | Billie Eilish When We All Fall Asleep Where Do We Go | 1 | 36 | ||
3 | 7↑ | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 1 | 25 | ||
4 | NEW | JME Grime MC | 4 | 1 | ||
5 | 6↑ | The Beatles Abbey Rd | 1 | 10 | ||
6 | 9↑ | Queen Greatest Hits I | 1 | 138 | ||
7 | 1↓ | Coldplay Everyday Life | 1 | 2 | ||
8 | 8 | Liam Gallagher Why Me? Why Not? | 1 | 11 | ||
9 | RE | Fleetwood Mac Tango In The Night | 4 | 52 | ||
10 | NEW | Pink Floyd The Later Years | 10 | 1 |
More chart info can be found on the official album chart page: https://www.officialcharts.com/charts/vinyl-albums-chart/
Be the first to comment