
It’s another brand new TOP THREE this week with Fontaines D.C. and Creeper taking the top two spaces in the UK Vinyl Chart followed by the fantastic remastered issue of Paul McCartney’s Flaming Pie album in third place. Alanis Morrisette and the Psychedelic Furs had brand new albums enter the Top Ten.
We continue to despatch daily just as we always have.
Order today and your parcel will be on its way to you within hours, or on the very next business day.
…Thanks for supporting us.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | Fontaines D.C. A Hero's Death | 1 | 1 | ||
2 | NEW | Creeper Sex, Death and the Infinite Void | 2 | 1 | ||
3 | NEW | Paul McCartney Flaming Pie | 3 | 1 | ||
4 | NEW | The Psychedelic Furs Made Of Rain | 4 | 1 | ||
5 | NEW | Max Richter Voices | 5 | 1 | ||
6 | NEW | Alanis Morrisette Such Pretty Forks In The Road | 6 | 1 | ||
7 | 9↑ | Fleetwood Mac Rumours | 1 | 261 | ||
8 | 4↓ | Bob Marley & The Wailers Legend | 1 | 189 | ||
9 | 17↑ | Harry Styles Fine Line | 2 | 34 | ||
10 | 11↑ | Bob Dylan Rough And Rowdy Ways | 1 | 3 |
Explore All New Releases At eil.com HERE
More chart info can be found on the official album chart page https://www.officialcharts.com/charts/vinyl-albums-chart/
eil.com – the world’s best online store for rare, collectable & out of print Vinyl Records, CDs & Music memorabilia since 1987
Be the first to comment