
eil.com are pleased to announce that we will be stocking the Official UK Vinyl chart releases.
Every week, take a look at the chart and click to buy at eil.com
It’s another fantastic brand NEW Top Three this week. Those legendary rockers THE WHO have gone straight in at the top spot while Muse and their expansive ‘Origin Of Muse’ boxset and IDLES‘ live album recorded in Paris makes up the rest of the Top Three.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | The Who WHO | 1 | 1 | ||
2 | NEW | Muse Origin Of Muse | 2 | 1 | ||
3 | NEW | Idles A Beautiful Thing | 3 | 1 | ||
4 | 1↓ | Fleetwood Mac Rumours | 1 | 227 | ||
5 | 3↓ | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 1 | 26 | ||
6 | 2↓ | Billie Eilish When We All Fall Asleep Where Do We Go | 1 | 37 | ||
7 | 5↓ | The Beatles Abbey Rd | 1 | 11 | ||
8 | 6↓ | Queen Greatest Hits I | 1 | 139 | ||
9 | 8↓ | Liam Gallagher Why Me? Why Not? | 1 | 12 | ||
10 | 7↓ | Coldplay Everyday Life | 1 | 3 |
More chart info can be found on the official album chart page https://www.officialcharts.com/charts/vinyl-albums-chart/
Be the first to comment