
Check out this week’s chart and click to buy at eil.com
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | Coldplay Everyday Life | 1 | 1 | ||
2 | NEW | Robbie Williams The Christmas Present | 2 | 1 | ||
3 | NEW | Leonard Cohen Thanks For The Dance | 3 | 1 | ||
4 | NEW | Queens Of The Stone Age Songs For The Deaf | 4 | 1 | ||
5 | NEW | Beck Hyperspace | 5 | 1 | ||
6 | 9↑ | The Beatles Abbey Rd | 1 | 9 | ||
7 | 16↑ | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 1 | 24 | ||
8 | 14↑ | Noel Gallagher Why Me Why Not | 1 | 10 | ||
9 | 18↑ | Queen Greatest Hits | 1 | 37 | ||
10 | 20↑ | Billy Eilish When We All Fall Asleep Where Do We Go | 1 | 35 |
for 22nd November we see SEVEN new entries including the soundtrack to Peaky Blinders entering straight in at Number One …. Taylor Swift, Enter Shikari, George Michael & Wham and Billy Bragg, Doctor Who & DJ Shadow are all new.
More chart info can be found on the official album chart page: https://www.officialcharts.com/charts/vinyl-albums-chart/
Be the first to comment