
This weeks UK Vinyl Chart has four new entries at the top with SLOWTHAI at number one followed by Pale Waves, David Bowie and Pretty Reckless while the Foo Fighters drop down to number five and Arlo Parks have jumped one stop back into the top ten.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | Slowthai Tyron | 1 | 1 | ||
2 | NEW | Pale Waves Who Am I | 2 | 1 | ||
3 | NEW | David Bowie Look At The Moon: Live | 3 | 1 | ||
4 | NEW | Pretty Reckless Death By Rock And Roll | 4 | 1 | ||
5 | 1↓ | Foo Fighters Medicine at Midnight | 1 | 2 | ||
6 | 6 | Celeste Not Your Muse | 1 | 3 | ||
7 | 5↓ | Fleetwood Mac Rumours | 1 | 282 | ||
8 | NEW | Django Django Glowing In The Dark | 8 | 1 | ||
9 | NEW | Weezer OK Human | 9 | 1 | ||
10 | 11↑ | Arlo Parks Collapsed In Sunbeams | 2 | 3 |
Explore All New Releases at eil.com here
More chart info can be found on the official album chart page: https://www.officialcharts.com/charts/vinyl-albums-chart
eil.com – the world’s best online store for rare, collectable & out of print Vinyl Records, CDs & Music memorabilia since 1987
Be the first to comment