
eil.com are pleased to announce that we will be stocking the Official UK Vinyl chart releases.
ALL CHANGE! Amy Winehouse’s much loved second album ‘Back to Black’ is back at NUMBER ONE in the vinyl chart while Nirvana, The Killers and Florence + The Machine have also all jumped back into the Top Ten. Time to fill some gaps in your collection perhaps?
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | 19↑ | Amy Winehouse Back to Black | 1 | 197 | ||
2 | 1↓ | Fleetwood Mac Rumours | 1 | 230 | ||
3 | 3 | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 1 | 29 | ||
4 | 22↑ | Nirvana Nevermind | 1 | 174 | ||
5 | 2↓ | Billie Eilish When We All Fall Asleep Where Do We Go | 1 | 40 | ||
6 | RE | The Killers Hot Fuss | 1 | 41 | ||
7 | 5↓ | Queen Greatest Hits I | 1 | 142 | ||
8 | 8 | The Beatles Abbey Rd | 1 | 14 | ||
9 | 4↓ | Harry Styles Fine Line | 1 | 3 | ||
10 | RE | Florence + The Machine Lungs | 4 | 19 |
Be the first to comment