
Every week, take a look at the vinyl chart and click to buy at EIL.com
It’s a brand new TOP FIVE this week with NICK CAVE and his Bad Seeds going straight in at Number One with ‘Ghosteen’ accompanied in the top three by SNOW PATROL and FKA TWIGS while THE BEATLES continue to hang around with ‘Abbey Road’ and a MADONNA’s classic debut re-enters at Number 10.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | Nick Cave Ghosteen | 1 | 1 | ||
2 | NEW | Snow Patrol Reworked | 2 | 1 | ||
3 | NEW | FKA Twigs Magdalene | 3 | 1 | ||
4 | NEW | The Script Sunsets And Full Moons | 4 | 1 | ||
5 | NEW | Mark Hollis Mark Hollis | 5 | 1 | ||
6 | ↓ 1 | Michael Kiwanuka Kiwanuka | 1 | 2 | ||
7 | ↓ 2 | Jeff Lynne's ELO From Out Of Nowhere | 2 | 2 | ||
8 | NEW | Rolling Stones Bridges To Buenos Aires | 8 | 1 | ||
9 | ↓ 5 | The Beatles Abbey Road | 1 | 7 | ||
10 | RE | Madonna Madonna | 10 | 3 |
More chart info can be found on the official album chart page: https://www.officialcharts.com/charts/vinyl-albums-chart/
Be the first to comment