
Lots more new releases in the UK Vinyl Chart this week including a Top Spot entry for the debut album from London-based duo Bicep released on Ninja Tune alongside albums from Bring Me The Horizon, Steve Hackett, Lonely The Brave & Kate Rusby and more including reissues from David Bowie & Queen.
…We look forward to hearing from and assisting you soon in your quest for vinyl goodies.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | Bicep Isles | 1 | 1 | ||
2 | NEW | Bring Me The Horizon Post Human: Survival Horror | 2 | 1 | ||
3 | RE | David Bowie Station To Station | 3 | 4 | ||
4 | NEW | Queen Flash Gordon | 4 | 1 | ||
5 | NEW | Lonely The Brave The Hope List | 5 | 1 | ||
6 | 8↑ | Amy Winehouse Back To Black | 1 | 252 | ||
7 | NEW | Kate Rusby Hand Me Down | 7 | 1 | ||
8 | NEW | Steve Hackett Under A Mediterranean Sky | 8 | 1 | ||
9 | 1↓ | Sleaford Mods Spare Ribs | 1 | 2 | ||
10 | 10 | Nirvana Nevermind | 1 | 228 |
Explore All New Releases At eil.com here
More chart info can be found on the official album chart page: https://www.officialcharts.com/charts/vinyl-albums-chart/
eil.com – the world’s best online store for rare, collectable & out of print Vinyl Records, CDs & Music memorabilia since 1987
Be the first to comment