
Every week, take a look at the chart and click to buy at eil.com
Christmas has come and gone once again and we very quickly approach a new year and a brand new decade.
The Top Ten appears to have taken it easy this week and continued with the ‘musical chairs’ approach of last week.. they’ve all switched places again. Rumour(s) has it, Fleetwood Mac have reclaimed the top spot.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | 3↑ | Fleetwood Mac Rumours | 1 | 229 | ||
2 | 6↑ | Billie Eilish When We All Fall Asleep Where Do We Go | 1 | 39 | ||
3 | 4↑ | Lewis Capaldi Divinely Uninspired To A Hellish Extent | 1 | 28 | ||
4 | 1↓ | Harry Styles Fine Line | 1 | 2 | ||
5 | 7↑ | Queen Greatest Hits I | 1 | 141 | ||
6 | 2↓ | The Who WHO | 1 | 3 | ||
7 | 9↑ | Liam Gallagher Why Me? Why Not? | 1 | 14 | ||
8 | 5↓ | The Beatles Abbey Rd | 1 | 13 | ||
9 | 8↓ | Coldplay Everyday Life | 1 | 5 | ||
10 | 10 | Pink Floyd The Dark Side Of The Moon | 1 | 197 |
Be the first to comment