This week Wolf Alice have stormed straight into the TOP SPOT with their third studio album ‘Blue Weekend’ and are accompanied in the Top Three by 90s legends James and Crowded House, there is also new albums / reissues from Japanese Breakfast, Squarepusher, Greentea Peng, Rise Against and more while Taylor Swift’s Evermore drops down to eight and King Gizzard and The Lizard Wizard’s L.W. has jumped from 28 to 6.
Pos | <span title="Last Weeks Position"">LW</span> | Cover | Artist<br />Title | BUY | Peak Pos | <span title="Weeks on Chart"">WoC</span> |
---|---|---|---|---|---|---|
1 | NEW | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770027"><img src="https://images-na.ssl-images-amazon.com/images/I/61XO-STrWZS._AC_SL1200_.jpg" alt="" width="101" height="100" /></a></p> | <B>Wolf Alice</B><br/>Blue Weekend | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770027"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 1 | 1 |
2 | NEW | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770033"><img src="https://images-na.ssl-images-amazon.com/images/I/91Qmb-PIiNL._AC_SL1500_.jpg" alt="" width="101" height="100" /></a></p> | <B>James</B><br/>All The Colours Of You | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770033"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 2 | 1 |
3 | NEW | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770032"><img src="https://images-na.ssl-images-amazon.com/images/I/81uEngJX46L._AC_SL1200_.jpg" alt="" width="101" height="100" /></a></p> | <B>Crowded House</B><br/>Dreamers Are Waiting | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770032"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 3 | 1 |
4 | NEW | <p><a href="https://eil.com/"><img src="https://images-na.ssl-images-amazon.com/images/I/61UFTmswlUS._AC_SL1200_.jpg" alt="" width="101" height="100" /></a></p> | <B>Japanese Breakfast</B><br/>Jubilee | <p><a href="https://eil.com/"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 4 | 1 |
5 | NEW | <p><a href="https://eil.com/shop/artistlist.asp?artistname=squarepusher"><img src="https://images-na.ssl-images-amazon.com/images/I/61TUJ9ZAbLS._AC_SL1200_.jpg" alt="" width="101" height="100" /></a></p> | <B>Squarepusher</B><br/>Feed Me Weird Things | <p><a href="https://eil.com/shop/artistlist.asp?artistname=squarepusher"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 5 | 1 |
6 | 28↑ | <p><a href="https://eil.com/shop/artistlist.asp?artistname=king-gizzard-and-the-lizard-wizard"><img src="https://images-na.ssl-images-amazon.com/images/I/81HVUPCUN6L._AC_SL1400_.jpg" alt="" width="101" height="100" /></a></p> | <B>King Gizzard & The Lizard Wizard</B><br/>L.W. | <p><a href="https://eil.com/shop/artistlist.asp?artistname=king-gizzard-and-the-lizard-wizard"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 6 | 2 |
7 | NEW | <p><a href="https://eil.com/"><img src="https://images-na.ssl-images-amazon.com/images/I/81V95q3bIKS._AC_SL1200_.jpg" alt="" width="101" height="100" /></a></p> | <B>Greentea Peng</B><br/>Man Made | <p><a href="https://eil.com/"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 7 | 1 |
8 | 1↓ | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=769762"><img src="https://images-na.ssl-images-amazon.com/images/I/71XlCbOqG%2BS._AC_SL1200_.jpg" alt="" width="101" height="100" /></a></p> | <B>Taylor Swift</B><br/>Evermore | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=769762"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 1 | 2 |
9 | NEW | <p><a href="https://eil.com/shop/genre/Genre_List.asp?Genre=BPB&GenreName=Britpop"><img src="https://images-na.ssl-images-amazon.com/images/I/91EBbYosjeL._AC_SL1500_.jpg" alt="" width="101" height="100" /></a></p> | <B>Various Artists</B><br/>Caught Beneath The Landslide | <p><a href="https://eil.com/shop/genre/Genre_List.asp?Genre=BPB&GenreName=Britpop"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 9 | 1 |
10 | 27↑ | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770039"><img src="https://images-na.ssl-images-amazon.com/images/I/910hBEPZtMS._AC_SL1500_.jpg" alt="" width="101" height="100" /></a></p> | <B>Rise Against</B><br/>Nowhere Generation | <p><a href="https://eil.com/shop/moreinfo.asp?catalogid=770039"><span style="background-color: #3366ff; color: #ffffff;">BUY NOW</span></a> | 10 | 1 |
More chart info can be found on the official album chart page: https://www.officialcharts.com/charts/vinyl-albums-chart/
Explore All New Releases at eil.com HERE
eil.com – the world’s best online store for rare, collectable & out of print Vinyl Records, CDs & Music memorabilia since 1987
Be the first to comment