
eil.com are pleased to announce that we will be stocking the Official UK Vinyl chart releases.
Every week, take a look at the chart and click to buy at eil.com
ALL CHANGE! Lots of fantastic new releases have gone straight into the TOP TEN this week with The Courteeners, Bombay Bicycle Club, Louise and Halsey all in the top FIVE while Amy Winehouse, Nirvana and Fleetwood Mac are still holding on.
Pos | LW | Cover | Artist Title | BUY | Peak Pos | WoC |
---|---|---|---|---|---|---|
1 | NEW | The Courteeners More. Again. Forever | 1 | 1 | ||
2 | NEW | Bombay Bicycle Club Everything Else Has Gone Wrong | 2 | 1 | ||
3 | NEW | Louise Heavy Love | 3 | 1 | ||
4 | 3↓ | Amy Winehouse Back To Black | 1 | 200 | ||
5 | NEW | Halsey Manic | 5 | 1 | ||
6 | 8↑ | Nirvana Nevermind | 1 | 177 | ||
7 | 6↓ | Fleetwood Mac Rumours | 1 | 233 | ||
8 | NEW | Mura Masa RYC | 8 | 1 | ||
9 | NEW | Gabrielle Aplin Dear Happy | 9 | 1 | ||
10 | NEW | Pinegrove Marigold | 10 | 1 |
More chart info can be found on the official album chart page https://www.officialcharts.com/charts/vinyl-albums-chart/
Be the first to comment